Our rental car cheap
Below, the rental prices of our cars, categorized Euro €
| Cat | Mark | Fuel | Price per number of day |
||||
| 1 to 2 days | 3 to 7 days | 8 to 20 days | + 20 days | Clim. | |||
| A | Dacia Logan | Essence | 32 €/day | 30 €/day | 28 €/day | 23 €/day | No |
| B | Ford Fiesta / Clio Classic | Essence | 41 €/day | 36 €/day | 32 €/day | 28 €/day | yes |
| C | Nissan Tiida | Essence | 45 €/day | 41 €/day | 36 €/day | 32 €/day | yes |
| C | hyundai accent | Gazole (Diesel) | 45 €/day | 41 €/day | 36 €/day | 32 €/day | No |
| D | Citroen Berlingo | Gazole (Diesel) | 45 €/day | 36 €/day | 32 €/day | 28 €/day | No |
| E | Citroen C3 | Essence | 54 €/day | 50 €/day | 45 €/day | 41 €/day | No |
| E | Ford Focus | Essence | 54 €/day | 50 €/day | 45 €/day | 41 €/day | yes |
| F | Toyota Prado GX 4X4 | Gazole (Diesel) | 120 €/day | 100 €/day | 92 €/day | 83 €/day | yes |
Below, the rental prices of our cars, categorized Dirhames(MAD) .
| Cat | Mark | Fuel | Price per number of day(DH) | ||||
| 1 to 2 days | 3 to 7 days | 8 to 20 days | + 20 days | Clim. | |||
| A | Dacia Logan | Essence | 350 DH/day | 320 DH/day | 300 DH/day | 250 DH/day | No |
| B | Ford Fiesta / Clio Classic | Essence | 450 DH/day | 400 DH/day | 350 DH/day | 300 DH/day | yes |
| C | Nissan Tiida | Essence | 500 DH/day | 450 DH/day | 400 DH/day | 350 DH/day | yes |
| C | hyundai accent | Gazole (Diesel) | 500 DH/day | 450 DH/day | 400 DH/day | 350 DH/day | No |
| D | Citroen Berlingo | Gazole (Diesel) | 500 DH/day | 400 DH/day | 350 DH/day | 300 DH/day | No |
| E | Citroen C3 | Essence | 600 DH/day | 550 DH/day | 500 DH/day | 450 DH/day | No |
| E | Ford Focus | Essence | 600 DH/day | 550 DH/day | 500 DH/day | 450 DH/day | yes |
| F | Toyota Prado GX 4X4 | Gazole (Diesel) | 1300 DH/day | 1100 DH/day | 1000 DH/day | 900 DH/day | yes |
* These rates may change depending on the duration and the rental season.
* For a long term rental please contact us, our prices are expressed in euros and in DH containing: insurance, unlimited mileage, Fuel lubrifianrs off.
- The insurance costs will be borne by Laargoubcar.
- Maintenance costs and vehicle repair in case of failure will be borne by Laargoubcar.
| Category | A | B | C | D | E | F | ![]() |
|
| Equipment | RC DA SC |
RCD DA AC |
RCD DA AC |
RCD DA SC |
RCD DA AC |
RCD DA AC |
||
RC : Radio/Cassette -RCD : Radio CD -DA : Steering
AC : AC -SC : No AC
